IRC Solent Series 2011 - Provisional Results

Class 1

Boat Rating Type Sail No Entered by Day1 Day2 Day3 Day4 Day5 Day6 Day7 Series
Total
Net
Score
Series
Rank
Magic 1.037 Elan 40 4811 Graham Nixon 3 100 4 6 100 100 1 314 114 1
Banshee 1.044 Corby 33 9470 Lance Adams 1 100 1 5 100 100 100 407 207 2
Jua Kali 1.094 Grand Soleil 43 970 Dominic Hurndall 2 3 3 100 100 100 100 408 208 3
De Facto 1.117 First 45 1665 David Banks 4 100 5 100 100 2 100 411 211 4
Jenga VII 1.090 Dave & Kirsty Apthorp 100 100 100 100 100 1 100 601 401 5
Xinska 1.056 X40 1010 Rupert Morgan 100 100 100 100 1 100 100 601 401 6
Matilda 1.039 100 100 100 1 100 100 100 601 401 7
XS Moment 1.151 Xp44 44 Guy Jackson 100 1 100 100 100 100 100 601 401 8
Erivale III 1.115 Ker 39 236 Michael Greville 100 100 100 100 2 100 100 602 402 9
Flying Boat 1.048 100 100 100 2 100 100 100 602 402 10
Sunshine 1.041 9 Malcolm Roberts 100 100 2 100 100 100 100 602 402 11
Jinja 1.090 J122 1251 Rupert Matthews 100 2 100 100 100 100 100 602 402 12
Tilt 1.078 Beneteau First 40 7877 Alex & Andy Moore 100 100 100 100 3 100 100 603 403 13
Rocket Dog 1.060 100 100 100 3 100 100 100 603 403 14
Visit Malta Puma 1.070 Reflex 38 7383 David Vines - Sailing Logic 100 100 100 100 4 100 100 604 404 15
Mint Julep 1.094 100 100 100 4 100 100 100 604 404 16
Sabriel 1.059 Bavaria Match 42 8742 Dirk Van Beek 100 4 100 100 100 100 100 604 404 17
Jolly Jellyfish 1.094 J 122 2722 James Wilkes & Simon Cox 100 100 100 100 5 100 100 605 405 18
Jump 1.104 J133 133 Ian Dewhirst 100 5 100 100 100 100 100 605 405 19
Lutine 1.089 Swan 53 809 Chris Gillingham - Lloyds Yacht Club 100 100 100 100 6 100 100 606 406 20
Vortex 1.047 X35 9735 Tim & Sophie Harrington 100 6 100 100 100 100 100 606 406 21
Swan Galiana 1.069 Swan 55 Yawl 5502 Patrick Green 100 100 100 100 7 100 100 607 407 22
Jumping Jellyfish 1.094 2709 Simon Cox 100 100 100 100 8 100 100 608 408 23
Magical Mystery Tour 1.171 Club Swan 42 42 Edward Leask 100 100 100 100 100 100 100 700 500 24
Tokoloshe 1.117 King 40 5940 Michael Bartholomew 100 100 100 100 100 100 100 700 500 24
Warlord 1.107 Beneteau First 47.7 5021 Neil Brailsford 100 100 100 100 100 100 100 700 500 24
Hurrycane 1.085 Beneteau First 40 450 Kenny Bruneflod 100 100 100 100 100 100 100 700 500 24
Cajou 1.068 IMX 40 665 Mark Chatfield 100 100 100 100 100 100 100 700 500 24
Vamonos of Newcastle 1.055 Dehler 39 9748 Paul Waugh 100 100 100 100 100 100 100 700 500 24
Cerulean 1.106 Farr 395 3950 Anthony Roberts 100 100 100 100 100 100 100 700 500 24
Ghost 1.097 J122 1522 Ken Lowes 100 100 100 100 100 100 100 700 500 24

Class 2

Boat Rating Type Sail No Entered by Day1 Day2 Day3 Day4 Day5 Day6 Day7 Series
Total
Net
Score
Series
Rank
High Tension 1.015 J109 4909 Andrew Given 1 2 1 5 1 1 2 13 6 1
Kurketrekker 1.018 First 31.7 7906 Stephen Parry 4 100 100 8 100 5 3 320 120 2
Hot Rats 1.020 Beneteaut First 35 960 Robbie & Lis Robinson 100 4 100 3 100 100 1 408 208 3
Jos of Hamble 1.014 J105 5905 Roger Williams 5 100 4 100 100 3 100 412 212 4
Juke Box 1.014 J109 9091 Chris Copeland 100 100 2 100 100 100 4 506 306 5
Jahmali 1.016 J109 8901 Michael Wallis 100 100 100 4 100 2 100 506 306 6
Meteor 1.035 100 100 100 9 2 100 100 511 311 7
J Dream 1.017 100 100 100 1 100 100 100 601 401 8
Elaine 1.015 Elan 37 1405 Mike Bridges 100 1 100 100 100 100 100 601 401 9
No Chance 1.027 100 100 100 2 100 100 100 602 402 10
White Cloud IX 1.032 HOD 35 1535 John Donnelly 2 100 100 100 100 100 100 602 402 11
Pimento 1.020 T E Salt One Design 7329 Mark Bevan 100 100 100 100 3 100 100 603 403 12
Arcadian 1.020 Arcona 370 9023 Julian Tickner 100 100 3 100 100 100 100 603 403 13
Steady Barker 1.036 Bavaria Match 38 3938 Michael Brough 100 3 100 100 100 100 100 603 403 14
Dezzeo 1.031 Elan 380 2083 Peter Dessent 3 100 100 100 100 100 100 603 403 15
J2Eau 1.016 100 100 100 6 100 100 100 606 406 16
Je T'aime 1.011 100 100 100 7 100 100 100 607 407 17
Going Concern 1.016 100 100 100 10 100 100 100 610 410 18
Jelenko 1.031 100 100 100 10 100 100 100 610 410 18
Extra DJinn 1.017 X362 Sport 362 Neville Hodkin 100 100 100 100 100 100 100 700 500 20
Jumumu Four 1.017 J109 8209 Alastair Ray 100 100 100 100 100 100 100 700 500 20
Stiletto 1.015 First 35 2187 J Barrett/ Paul Woodward 100 100 100 100 100 100 100 700 500 20
Pegasus 1.012 Grand Soleil 40 8540 Ken Lowes 100 100 100 100 100 100 100 700 500 20

Class 3

Boat Rating Type Sail No Entered by Day1 Day2 Day3 Day4 Day5 Day6 Day7 Series
Total
Net
Score
Series
Rank
Madraco 0.995 First 34.7 6702 Richard Lewis 2 3 100 100 4 1 2 212 12 1
Bojangles 0.990 J92s 8538 Richard Sainsbury 3 100 1 4 100 3 100 311 111 2
Mongoose 0.996 First 34.7 847 Tom Snowball 1 100 100 100 2 100 1 404 204 3
Winsome 0.991 S and S 41 NED118 Harry Heijst & Peter Morton 100 100 100 100 1 4 100 505 305 4
Panorama of Hamble 0.984 Dufour 385 1647 Nick Munday 4 100 100 100 100 2 100 506 306 5
2XS 0.973 X 99 585 Aindriu McCormack 100 100 100 100 3 4 100 507 307 6
Just Enough 0.983 100 100 100 5 5 100 100 510 310 7
Edith 0.968 100 100 100 1 100 100 100 601 401 8
Jika Jika 0.983 J97 9297 Mike Holmes 100 1 100 100 100 100 100 601 401 9
In Jenious 0.981 100 100 100 2 100 100 100 602 402 10
Fever 0.979 J97 9197 Grant Gordon 100 2 100 100 100 100 100 602 402 11
Imadjinn 0.997 8755 100 100 100 100 100 100 3 603 403 12
Jeopardy 2 0.978 100 100 100 3 100 100 100 603 403 13
Premier Cru of Coquet 0.994 8844 Trevor Simms 100 100 100 100 100 4 100 604 404 14
Aussitot 1.000 A31 2114 Paul Curtis 100 4 100 100 100 100 100 604 404 15
A Neet Djinn 0.995 A31 5831 Peter Bromley 100 100 100 100 100 100 100 700 500 16
Hullabaloo 0.992 J92s 1292 Andrew Dallas 100 100 100 100 100 100 100 700 500 16
McFly 0.985 J97 5997 Tony Mack 100 100 100 100 100 100 100 700 500 16
Batfish IV 0.979 J97 9397 Bill Blain 100 100 100 100 100 100 100 700 500 16
J'Ronimo 0.976 J92 2092 John Thurston Taylor 100 100 100 100 100 100 100 700 500 16
Just In Time 0.990 100 100 100 100 100 100 100 700 500 16

Class 4

Boat Rating Type Sail No Entered by Day1 Day2 Day3 Day4 Day5 Day6 Day7 Series
Total
Net
Score
Series
Rank
Xarifa 0.946 X342 4608 Teresa Whelan 2 3 2 3 6 2 1 19 10 1
The Flying Fish 0.904 Laser 28 1276 Kathy/Rupert Smalley 3 100 7 4 100 100 2 316 116 2
Hobby Horse 0.922 Mustang 30 9306 Mike Fawcett 4 1 1 100 100 100 100 406 206 3
High Note 0.824 Hunter Sonata 8043 Olly Bewes 8 100 4 100 100 100 4 416 216 4
Crazy Horse 0.913 Mustang 30 5187 Ralph Budden 100 100 5 8 100 6 100 419 219 5
Bullet 0.897 Faroux 1/4 Tonner 7775 Howard Sellars & Mike Till 100 100 100 100 2 1 100 503 303 6
Whiskers 0.891 1/4 Tonner 902 Ian Southworth & Liz Rushall 100 100 100 100 1 3 100 504 304 7
Eskymo 0.832 Smokey 25 8135 David Cowell 1 100 3 100 100 100 100 504 304 8
Runaway Bus 0.892 Whiting 1/4 Tonner 7055 Paul Kelsey & Peter Williams 100 100 100 100 4 4 100 508 308 9
Imperator 0.957 SJ35 4300 Paul Waxman 5 100 100 100 100 100 5 510 310 10
Crakajax 0.913 X95 4080 Richard Hollis/Ursula Bagnall 100 100 100 100 8 100 3 511 311 11
Diamond 0.898 Dubois 1/4 Tonner 6498 Graydon Dawson 100 100 100 100 7 5 100 512 312 12
Kandoo III 0.931 100 100 100 1 100 100 100 601 401 13
Madelaine 0.889 100 100 100 2 100 100 100 602 402 14
Girolle 0.957 Beneteau First 36s7 5529 Timothy Corner 100 2 100 100 100 100 100 602 402 16
Blue Bat 0.945 Starlight 35 5913 Jonathon Proctor 100 100 100 100 3 100 100 603 403 17
Splash 0.937 Swan 38 2791 Patrick Lund 100 100 100 100 5 100 100 605 405 18
Wookie 0.958 100 100 100 5 100 100 100 605 405 19
Emilia 0.826 100 100 100 6 100 100 100 606 406 20
Frizzy Rush 0.836 Limbo 6.5 2091 Matt Atkins 100 100 6 100 100 100 100 606 406 21
Hooligan 0.936 Trapper 950 710 Simon Miller 6 100 100 100 100 100 100 606 406 22
Rum Bleu 0.862 100 100 100 7 100 100 100 607 407 23
Roughian 0.821 E Boat 87 George Beevor 7 100 100 100 100 100 100 607 407 24
Shaytana 0.922 Nautor Swan 36 968 Andrew Jameson & Liz Lotz 100 100 100 100 9 100 100 609 409 25
Ocean Lore 0.925 100 100 100 9 100 100 100 609 409 26
Helmi 0.887 Ketch 781 Andrew Hitt 100 100 100 100 10 100 100 610 410 27
Gemstone 0.953 100 100 100 10 100 100 100 610 410 28
Stickleback 0.915 100 100 100 10 100 100 100 610 410 28
Dabra 0.937 Jeanneau Sunfast 32 9453 Ian Miller 100 100 100 100 11 100 100 611 411 30
Antix 0.933 x302 581R John Allen 100 100 100 100 100 100 100 700 500 31
Shadowfax 0.915 Sigma 33 4503 David Rolfe 100 100 100 100 100 100 100 700 500 31
Shallott 0.848 Evolution 24 3330T Eric Reynolds 100 100 100 100 100 100 100 700 500 31
Pinball Wizard 0.909 1/2 Tonner (Lees) 5612 John Dudley 100 100 100 100 100 100 100 700 500 31
Yogi 0.953 Beneteau First 27.7 8432 Chris Burleigh 100 100 100 100 100 100 100 700 500 31
Moo 0.811 Richards 20 4717 Jo Richards 100 100 100 100 100 100 100 700 500 31

Overall Championship

Boat Rating Type Sail No Entered by Day1 Day2 Day3 Day4 Day5 Day6 Day7 Series
Total
Net
Score
Series
Rank
High Tension 1.015 J109 4909 Andrew Given 1 2 1 5 1 1 2 13 6 1
Xarifa 0.946 X342 4608 Teresa Whelan 2 3 2 3 6 2 1 19 10 2
Madraco 0.995 First 34.7 6702 Richard Lewis 2 3 100 100 4 1 2 212 12 3
Bojangles 0.990 J92s 8538 Richard Sainsbury 3 100 1 4 100 3 100 311 111 4
Magic 1.037 Elan 40 4811 Graham Nixon 3 100 4 6 100 100 1 314 114 5
The Flying Fish 0.904 Laser 28 1276 Kathy/Rupert Smalley 3 100 7 4 100 100 2 316 116 6
Kurketrekker 1.018 First 31.7 7906 Stephen Parry 4 100 100 8 100 5 3 320 120 7
Mongoose 0.996 First 34.7 847 Tom Snowball 1 100 100 100 2 100 1 404 204 8
Hobby Horse 0.922 Mustang 30 9306 Mike Fawcett 4 1 1 100 100 100 100 406 206 9
Banshee 1.044 Corby 33 9470 Lance Adams 1 100 1 5 100 100 100 407 207 10